Academics
Curriculum
Class 1- 8 follows
National Curriculum and Textbook Board
Student Enrollment
Class Routines
Swipe left → to see full routine
Class One
| Day | 03:00–03:40 | 03:40–04:20 | 04:20–04:40 | 04:40–05:20 | 05:20–06:00 | 06:00–06:30 |
|---|---|---|---|---|---|---|
| Sunday | English | Math | Tiffin | Bangla | Games | BGS |
| Monday | “ | “ | “ | Islam | BGS | |
| Tuesday | “ | “ | “ | Science | Art | |
| Wednesday | “ | “ | “ | Science | Co-curricular / Physical Exercise | |
| Thursday | “ | “ | “ | Islam | Library |
Class Two
| Day | 03:00–03:40 | 03:40–04:20 | 04:20–04:40 | 04:40–05:20 | 05:20–06:00 | 06:00–06:30 |
|---|---|---|---|---|---|---|
| Sunday | English | Bangla | Tiffin | Math | Islam | Co-curricular / Physical Exercise |
| Monday | “ | “ | “ | Islam | BGS | |
| Tuesday | “ | “ | “ | Art | Games | |
| Wednesday | “ | “ | “ | Science | Library | |
| Thursday | “ | “ | “ | Science | BGS |
Class Three
| Day | 03:00–03:40 | 03:40–04:20 | 04:20–04:40 | 04:40–05:20 | 05:20–06:00 | 06:00–06:30 |
|---|---|---|---|---|---|---|
| Sunday | English | Bangla | Tiffin | Math | Science | Art |
| Monday | “ | “ | “ | Science | Games | |
| Tuesday | “ | “ | “ | Islam | Library | |
| Wednesday | “ | “ | “ | BGS | Co-curricular / Physical Exercise | |
| Thursday | “ | “ | “ | BGS | Islam |
Class Four
| Day | 03:00–03:40 | 03:40–04:20 | 04:20–04:40 | 04:40–05:20 | 05:20–06:00 | 06:00–06:30 |
|---|---|---|---|---|---|---|
| Sunday | Math | English | Tiffin | Bangla | BGS | Art |
| Monday | “ | “ | “ | BGS | Co-curricular / Physical Exercise | |
| Tuesday | “ | “ | “ | Islam | Library | |
| Wednesday | “ | “ | “ | Science | Islam | |
| Thursday | “ | “ | “ | Science | Games |
Class Five
| Day | 03:00–03:40 | 03:40–04:20 | 04:20–05:00 | 05:00–05:20 | 05:20–06:00 | 06:00–06:40 | 06:40–07:20 |
|---|---|---|---|---|---|---|---|
| Sunday | English | Math | Bangla | Tiffin | Science | BGS | Art & Culture |
| Monday | English | BGS | Science | Religion | Math | Bangla | |
| Tuesday | English | Bangla | Math | Science | Health & Physical Ed. | Co-curricular | |
| Wednesday | Math | Bangla | Religion | English (Grammar) | BGS | Library | |
| Thursday | Bangla | Religion | Math | Health & Physical Ed. | ICT | English (Grammar) |
Class Six
| Day | 03:00–03:40 | 03:40–04:20 | 04:20–05:00 | 05:00–05:20 | 05:20–06:00 | 06:00–06:40 | 06:40–07:20 |
|---|---|---|---|---|---|---|---|
| Sunday | Math | Bangla 1st | BGS | Tiffin | Religion | English 1st | Science |
| Monday | Math | Bangla 1st | Science | Health & Physical Ed. | English 1st | Agriculture | |
| Tuesday | Bangla 1st | Math | English 1st | BGS | Science | Spoken English | |
| Wednesday | Math (KA) | English 2nd | Bangla 2nd | BGS | Science | ICT | |
| Thursday | Math (KA) | Bangla 2nd | English 2nd | Religion | ICT | Art & Culture |
Class Seven
| Day | 03:00–03:40 | 03:40–04:20 | 04:20–05:00 | 05:00–05:20 | 05:20–06:00 | 06:00–06:40 | 06:40–07:20 |
|---|---|---|---|---|---|---|---|
| Sunday | Math | English 1st | BGS | Tiffin | Science | Bangla 1st | ICT |
| Monday | Math | BGS | English 1st | Religion | Bangla 1st | Agriculture | |
| Tuesday | Science | Math | ICT | English 1st | Bangla 1st | Art & Culture | |
| Wednesday | English 2nd | Math | Health & Physical Ed. | Religion | Bangla 2nd | Science | |
| Thursday | Math | English 2nd | Science | BGS | Bangla 2nd | Spoken English |
Class Eight
| Day | 03:00–03:40 | 03:40–04:20 | 04:20–05:00 | 05:00–05:20 | 05:20–06:00 | 06:00–06:40 | 06:40–07:20 |
|---|---|---|---|---|---|---|---|
| Sunday | Bangla 1st | Science | ICT | Tiffin | English 1st | Math | Religion |
| Monday | Bangla 1st | English 1st | Math | ICT | Science | BGS | |
| Tuesday | Math | English 1st | Health & Physical Ed. | Bangla 1st | Religion | Agriculture | |
| Wednesday | Bangla 2nd | Science | BGS | Math | English 2nd | Art & Culture | |
| Thursday | English 2nd | Math | Bangla 2nd | BGS | Science | Spoken English |
